skip navigation
  • Sun, Jun 19, 2022
  • FINAL
Mo Money
M MN
11 - 6 Final
YDD,
Yadda, Yadda, Yadda
1 2 3 4 5 6 7 8 R H E
Mo Money 2 0 0 4 3 1 1 0 11 15 0
Yadda, Yadda, Yadda 0 2 0 4 0 0 0 0 6 14 0

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 3 1 1 0 2 0 .333 .250 .333
Maurice Haber 3 1 2 1 2 0 .667 .750 1.333
Jackie Tawil 3 1 2 1 2 0 .667 .750 .667
Morris Kassin 4 2 3 0 0 0 .750 .750 1.250
Irving Shabot 3 1 0 1 0 0 .000 .250 .000
Jonathan Eliezer 3 0 1 1 0 0 .333 .500 .333
Jordan Rumeld 3 1 1 1 0 0 .333 .500 .333
Nathan (Steven) Betesh 3 1 1 0 0 0 .333 .333 .667
Rubi Chalouh 3 2 2 0 5 0 .667 .500 1.667
Victor Dweck 4 1 2 0 0 0 .500 .500 .750
Totals 32 11 15 5 11 0 .469 .513 .750

Batting

2B - Nathan (Steven) Betesh; Victor Dweck; Maurice Haber 2
3B - Morris Kassin
HR - Rubi Chalouh
RBI - Rubi Chalouh 5; Jackie Tawil 2; Maurice Haber 2; Michael "MC" Cohen 2
SF - Rubi Chalouh; Michael "MC" Cohen

Yadda, Yadda, Yadda Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Chalouh 4 0 0 0 0 0 .000 .000 .000
Ralph Hanan 3 0 2 0 2 0 .667 .667 1.000
Jake Dwek 4 0 1 0 0 0 .250 .250 .250
Albert Zalta 3 2 2 0 0 0 .667 .667 .667
Avi Dwek 3 1 2 0 0 0 .667 .667 .667
Jacob Kassin 3 0 1 0 1 0 .333 .333 .333
Irwin Cohen 4 0 2 0 0 0 .500 .500 1.000
Hymie Shamah 3 1 1 0 1 0 .333 .333 .333
Michael Salomon 3 1 1 0 0 0 .333 .333 .333
Sammy Esses 3 1 2 0 2 0 .667 .667 .667
Totals 33 6 14 0 6 0 .424 .424 .515

Batting

2B - Ralph Hanan
3B - Irwin Cohen
RBI - Sammy Esses 2; Hymie Shamah; Jacob Kassin; Ralph Hanan 2

Mo Money Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (W) 7 14 0 6 6.00 0 0 0 0
Totals 14 0 6 6.00 0 0 0 0

Yadda, Yadda, Yadda Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (L) 7 15 0 11 11.00 1 5 0 0
Totals 15 0 11 11.00 1 5 0 0

Game Details