skip navigation
  • Sun, Jun 19, 2022
  • FINAL
Yadda, Yadda, Yadda
YDD,
17 - 12 Final
M MN
Mo Money
1 2 3 4 5 6 7 8 R H E
Yadda, Yadda, Yadda 0 4 0 6 0 2 5 0 17 23 0
Mo Money 4 0 3 1 0 4 0 0 12 17 0

Yadda, Yadda, Yadda Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Chalouh 5 2 3 0 1 0 .600 .600 1.000
Ralph Hanan 2 1 1 2 1 0 .500 .750 1.000
Jake Dwek 5 2 2 0 1 0 .400 .400 .400
Albert Zalta 4 0 2 1 2 0 .500 .600 .750
Avi Dwek 5 1 4 0 2 0 .800 .800 1.000
Jacob Kassin 3 2 2 1 2 0 .667 .750 1.333
Irwin Cohen 5 3 3 0 2 0 .600 .600 .600
Hymie Shamah 5 1 1 0 2 0 .200 .200 .200
Michael Salomon 5 3 3 0 3 0 .600 .600 .800
Sammy Esses 4 2 2 1 1 0 .500 .600 .750
Totals 43 17 23 5 17 0 .535 .583 .744

Batting

2B - Sammy Esses; Michael Salomon; Avi Dwek; Albert Zalta; Ralph Hanan; Steven Chalouh 2
3B - Jacob Kassin
RBI - Sammy Esses; Michael Salomon 3; Hymie Shamah 2; Irwin Cohen 2; Jacob Kassin 2; Avi Dwek 2; Albert Zalta 2; Jake Dwek; Ralph Hanan; Steven Chalouh

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 4 1 0 1 0 0 .000 .200 .000
Maurice Haber 4 0 3 0 3 0 .750 .750 1.000
Jackie Tawil 4 2 3 0 1 0 .750 .750 1.000
Morris Kassin 2 2 2 1 3 0 1.000 .750 1.500
Irving Shabot 4 0 0 0 0 0 .000 .000 .000
Jonathan Eliezer 2 2 1 2 1 0 .500 .750 .500
Jordan Rumeld 5 3 4 0 0 0 .800 .800 1.000
Nathan (Steven) Betesh 4 0 0 0 0 0 .000 .000 .000
Rubi Chalouh 4 2 3 0 3 1 .750 .750 1.000
Victor Dweck 4 0 1 0 1 0 .250 .250 .250
Totals 37 12 17 4 12 1 .459 .500 .595

Batting

2B - Rubi Chalouh; Jordan Rumeld; Morris Kassin; Jackie Tawil; Maurice Haber
RBI - Victor Dweck; Rubi Chalouh 3; Jonathan Eliezer; Morris Kassin 3; Jackie Tawil; Maurice Haber 3
SF - Morris Kassin

Yadda, Yadda, Yadda Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (W) 7 17 0 12 12.00 0 4 1 0
Totals 17 0 12 12.00 0 4 1 0

Mo Money Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (W) 7 23 0 17 17.00 0 5 0 0
Totals 23 0 17 17.00 0 5 0 0

Game Details