skip navigation
  • Sun, Apr 10, 2022
  • FINAL
Get Back
GT B
2 - 7 Final
TLD
Toledo Mudhens
1 2 3 4 5 6 7 R H E
Get Back 0 0 0 2 0 0 0 2 3 0
Toledo Mudhens 4 0 2 0 0 1 0 7 8 0

Get Back Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Greenberg 3 1 1 0 2 0 .333 .333 1.333
Abie Saka 2 0 0 0 0 0 .000 .000 .000
Jackie Haber 3 0 0 0 0 0 .000 .000 .000
Max Sutton 3 0 1 0 0 0 .333 .333 .333
Joseph Cohen 3 1 1 0 0 0 .333 .333 1.000
Sam Laudon 2 0 0 0 0 0 .000 .000 .000
Eric Greenberg 2 0 0 0 0 0 .000 .000 .000
Morris Gindi 2 0 0 0 0 0 .000 .000 .000
Gabe Abadi 2 0 0 1 0 0 .000 .333 .000
Joseph Torkieh 2 0 0 0 0 1 .000 .000 .000
Totals 24 2 3 1 2 1 .125 .160 .333

Batting

3B - Joseph Cohen
HR - Joseph Greenberg
RBI - Joseph Greenberg 2

Toledo Mudhens Batters

# Name AB R H BB RBI SO AVG OBP SLG
Max Yedid 2 0 1 1 3 0 .500 .667 1.500
Abe Cohen 2 2 2 1 0 0 1.000 1.000 2.000
Henry Shalam 3 2 2 0 1 0 .667 .667 .667
Morris Harary 3 0 0 0 0 0 .000 .000 .000
Benjamin Rishty 3 0 0 0 0 0 .000 .000 .000
Edmond Dweck 3 1 1 0 2 0 .333 .333 .333
Teddy Ishak 2 1 0 1 0 0 .000 .333 .000
David DK Kassin 2 0 1 0 0 0 .500 .500 1.000
Morris Shamah 2 1 1 1 0 0 .500 .667 1.000
Edward Mishan 3 0 0 0 1 0 .000 .000 .000
Totals 25 7 8 4 7 0 .320 .414 .560

Batting

2B - David DK Kassin; Morris Shamah; Abe Cohen 2
3B - Max Yedid
RBI - Edward Mishan; Edmond Dweck 2; Max Yedid 3; Henry Shalam

Get Back Pitchers

# Name IP H R ER ERA HR BB SO PC
Abie Saka (L) 7 8 0 7 7.00 0 4 0 0
Totals 8 0 7 7.00 0 4 0 0

Toledo Mudhens Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Yedid (W) 7 3 2 2 2.00 1 1 1 30
Totals 3 2 2 2.00 1 1 1 30

Game Details