skip navigation
  • Sun, Apr 03, 2022
  • FINAL
Hubba Bubba
HBB
8 - 9 Final
M MN
Mo Money
1 2 3 4 5 6 7 8 R H E
Hubba Bubba 3 0 0 2 0 1 2 0 8 11 0
Mo Money 1 0 0 0 1 3 3 1 9 14 0

Hubba Bubba Batters

# Name AB R H BB RBI SO AVG OBP SLG
David "Buca" Cohen 4 2 2 0 3 0 .500 .500 1.750
David DC Cohen 3 1 1 1 0 0 .333 .500 1.000
Abraham Haber 3 0 0 1 0 0 .000 .250 .000
Joseph Jemal 4 2 2 0 0 1 .500 .500 .500
Jacob Jemal 3 0 2 0 2 0 .667 .500 1.000
Solomon Fallas 4 1 1 0 0 0 .250 .250 .250
Saul Tawil 3 0 0 0 1 0 .000 .000 .000
Solomon Dweck 2 1 0 2 0 0 .000 .500 .000
Ikey Betesh 4 1 2 0 2 0 .500 .500 1.250
Nathan Cohen 3 0 1 0 0 0 .333 .333 .333
Totals 33 8 11 4 8 1 .333 .385 .667

Batting

2B - Jacob Jemal; Ikey Betesh
3B - David DC Cohen; Ikey Betesh; David "Buca" Cohen
HR - David "Buca" Cohen
RBI - Jacob Jemal 2; Saul Tawil; Ikey Betesh 2; David "Buca" Cohen 3
SF - Jacob Jemal; Saul Tawil

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 4 2 2 1 0 0 .500 .600 1.000
Maurice Haber 4 1 2 0 0 0 .500 .500 .750
Jackie Tawil 2 1 1 2 0 0 .500 .750 .500
Morris Kassin 4 1 2 0 1 0 .500 .500 .750
Irving Shabot 4 0 0 0 0 2 .000 .000 .000
Jonathan Eliezer 2 0 1 2 1 0 .500 .750 1.500
Jordan Rumeld 4 1 2 1 2 0 .500 .600 .750
Nathan (Steven) Betesh 4 1 1 0 0 0 .250 .250 .500
Rubi Chalouh 4 1 2 0 2 0 .500 .500 .500
Victor Dweck 3 1 1 1 3 0 .333 .500 1.333
Totals 35 9 14 7 9 2 .400 .500 .714

Batting

2B - Maurice Haber; Morris Kassin; Nathan (Steven) Betesh; Jordan Rumeld
3B - Michael "MC" Cohen; Jonathan Eliezer
HR - Victor Dweck
RBI - Rubi Chalouh 2; Morris Kassin; Jordan Rumeld 2; Victor Dweck 3; Jonathan Eliezer

Hubba Bubba Pitchers

# Name IP H R ER ERA HR BB SO PC
Eddie Harari (W) 7 14 0 9 9.00 1 7 2 0
Totals 14 0 9 9.00 1 7 2 0

Mo Money Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (L) 0 11 0 8 0.00 1 4 1 0
Totals 11 0 8 0.00 1 4 1 0

Game Details