skip navigation
  • Sun, Apr 03, 2022
  • FINAL
Mo Money
M MN
8 - 2 Final
HBB
Hubba Bubba
1 2 3 4 5 6 7 R H E
Mo Money 3 1 1 0 0 0 3 8 14 0
Hubba Bubba 2 0 0 0 0 0 0 2 10 0

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 4 2 3 0 2 0 .750 .750 1.750
Maurice Haber 3 0 0 0 0 0 .000 .000 .000
Jackie Tawil 3 2 2 1 0 0 .667 .750 .667
Morris Kassin 4 0 2 0 2 0 .500 .500 .500
Irving Shabot 3 0 0 0 0 0 .000 .000 .000
Jonathan Eliezer 4 2 2 0 1 0 .500 .500 .750
Jordan Rumeld 4 1 2 0 2 0 .500 .500 .750
Nathan (Steven) Betesh 3 1 2 0 0 0 .667 .667 .667
Rubi Chalouh 3 0 0 0 1 0 .000 .000 .000
Victor Dweck 2 0 1 1 0 0 .500 .667 .500
Totals 33 8 14 2 8 0 .424 .444 .606

Batting

2B - Jordan Rumeld; Jonathan Eliezer; Michael "MC" Cohen
HR - Michael "MC" Cohen
RBI - Rubi Chalouh; Jordan Rumeld 2; Jonathan Eliezer; Morris Kassin 2; Michael "MC" Cohen 2
SF - Rubi Chalouh

Hubba Bubba Batters

# Name AB R H BB RBI SO AVG OBP SLG
David "Buca" Cohen 3 1 2 0 0 0 .667 .667 1.333
David DC Cohen 3 1 1 0 1 0 .333 .333 1.000
Abraham Haber 3 0 0 0 0 0 .000 .000 .000
Joseph Jemal 3 0 2 0 0 0 .667 .667 .667
Jacob Jemal 3 0 2 0 1 0 .667 .667 .667
Solomon Fallas 3 0 1 0 0 0 .333 .333 .333
Saul Tawil 3 0 1 0 0 0 .333 .333 .333
Solomon Dweck 3 0 0 0 0 0 .000 .000 .000
Ikey Betesh 3 0 1 0 0 0 .333 .333 .333
Nathan Cohen 2 0 0 0 0 0 .000 .000 .000
Totals 29 2 10 0 2 0 .345 .345 .483

Batting

3B - David DC Cohen; David "Buca" Cohen
RBI - David DC Cohen; Jacob Jemal

Mo Money Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (W) 7 10 0 2 2.00 0 0 0 0
Totals 10 0 2 2.00 0 0 0 0

Hubba Bubba Pitchers

# Name IP H R ER ERA HR BB SO PC
Eddie Harari (L) 7 14 0 8 8.00 1 2 0 0
Totals 14 0 8 8.00 1 2 0 0

Game Details