skip navigation
  • Sun, Jun 20, 2021
  • FINAL
Aces
Aces
9 - 8 Final
Kekamb
Kekambas
1 2 3 4 5 6 7 R H E
Aces 2 0 5 2 0 0 0 9 13 0
Kekambas 1 0 2 0 3 2 0 8 17 0

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan Zalta 3 1 2 0 2 0 .667 .500 .667
Max Yedid 4 3 4 0 0 0 1.000 1.000 .500
Albert Sitt 3 0 0 0 0 0 .000 .000 .000
Eddie Rishty 3 2 1 1 0 0 .333 .500 .000
Ikey Mavorah 3 1 2 1 0 0 .667 .750 .000
Ralph Matut 3 0 0 0 1 0 .000 .000 .000
Sam Laudon 3 0 1 0 0 0 .333 .333 .000
Jacob Kassin 4 0 1 0 2 0 .250 .250 .750
Joseph Cohen 1 1 1 2 3 0 1.000 .750 .000
Irwin Cohen 3 1 1 1 1 0 .333 .500 .000
Totals 30 9 13 5 9 0 .433 .474 .233

Batting

2B - Max Yedid; Nathan Zalta
3B - Jacob Kassin
RBI - Irwin Cohen; Ralph Matut; Joseph Cohen 3; Jacob Kassin 2; Nathan Zalta 2
SF - Ralph Matut; Joseph Cohen; Nathan Zalta

Kekambas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Abie Dwek 4 0 2 0 0 0 .500 .500 .000
Ikey Betesh 3 1 3 0 0 0 1.000 1.000 .667
Abraham Haber 3 0 0 0 1 0 .000 .000 .000
Solomon Fallas 4 0 1 0 1 0 .250 .250 .500
David DK Kassin 2 1 1 0 1 0 .500 .333 .000
Sol Tawil 4 1 2 0 1 0 .500 .500 .750
Abraham Seruya 3 1 2 0 0 0 .667 .667 .667
Marc Braha 4 0 1 0 2 0 .250 .250 .500
Jake Dwek 4 2 3 0 1 0 .750 .750 .500
Jack Abady 3 2 2 1 1 0 .667 .750 .667
Totals 34 8 17 1 8 0 .500 .486 .441

Batting

2B - Jack Abady; Solomon Fallas; Marc Braha; Abraham Seruya; Jake Dwek; Ikey Betesh
3B - Sol Tawil
RBI - Jack Abady; Abraham Haber; David DK Kassin; Solomon Fallas; Marc Braha 2; Jake Dwek; Sol Tawil
SF - Abraham Haber; David DK Kassin

Game Details