skip navigation
Ti:me
Ti:me
4 - 5 Final
TLM
Threat Level Midnight
1 2 3 4 5 6 7 R H E
Ti:me 2 2 0 0 0 0 0 4 12 0
Threat Level Midnight 0 0 2 0 1 0 2 5 17 0

Ti:me Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zack Ashkenazi 3 1 2 1 1 0 .667 .750 1.000
Shimi Cohen 3 0 1 0 1 0 .333 .333 .333
Nathan (Steven) Betesh 4 1 1 0 1 0 .250 .250 .500
Saul Tawil 3 1 1 0 0 0 .333 .333 .333
Jacob Jemal 3 0 2 0 0 0 .667 .667 1.000
Edward Mishan 3 0 0 0 0 0 .000 .000 .000
Teddy Ashkenazi 3 0 1 0 0 0 .333 .333 .333
Eric Greenberg 3 0 1 0 0 0 .333 .333 .333
Aharon Cohen 3 0 2 0 1 0 .667 .667 .667
Sam Mishaan 3 1 1 1 0 0 .333 .500 .667
Totals 31 4 12 2 4 0 .387 .424 .516

Batting

2B - Nathan (Steven) Betesh; Sam Mishaan; Jacob Jemal; Zack Ashkenazi
RBI - Nathan (Steven) Betesh; Shimi Cohen; Zack Ashkenazi; Aharon Cohen

Threat Level Midnight Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Greenberg 3 1 2 1 0 0 .667 .750 1.000
Jonathan Eliezer 3 1 2 1 1 0 .667 .750 .667
Lee Zekaria 4 1 2 0 0 0 .500 .500 .750
David "Buca" Cohen 3 1 1 0 1 0 .333 .250 .667
Teddy Ishak 3 0 2 1 1 0 .667 .750 .667
Albert Roditi 4 0 3 0 1 0 .750 .750 1.000
Daniel Tawil 3 0 0 0 0 1 .000 .000 .000
Edmond Dweck 3 1 2 1 0 0 .667 .750 .667
Sam "Buca" Cohen 3 0 1 0 1 0 .333 .250 .333
Irving Shabot 3 0 2 0 0 0 .667 .667 .667
Totals 32 5 17 4 5 1 .531 .553 .656

Batting

2B - David "Buca" Cohen; Joseph Greenberg; Lee Zekaria; Albert Roditi
RBI - David "Buca" Cohen; Sam "Buca" Cohen; Albert Roditi; Teddy Ishak; Jonathan Eliezer
SF - David "Buca" Cohen; Sam "Buca" Cohen

Ti:me Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeffrey Saka (L) 7 17 5 5 5.00 4 1 0 0
Totals 17 5 5 5.00 4 1 0 0

Threat Level Midnight Pitchers

# Name IP H R ER ERA HR BB SO PC
Eddie Harari (W) 7 12 4 4 4.00 0 2 0 0
Totals 12 4 4 4.00 0 2 0 0

Game Details

  • Oceanport 2