skip navigation
  • Sun, Jul 04, 2021
  • FINAL
Knights
Knight
2 - 12 Final
Kekamb
Kekambas
1 2 3 4 5 6 7 R H E
Knights 0 0 2 0 0 0 0 2 6 0
Kekambas 2 0 1 5 4 0 0 12 14 0

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Henry Shalam 3 0 0 0 0 0 .000 .000 .000
Abe Cohen 2 0 2 1 2 0 1.000 1.000 2.000
Benjamin Rishty 2 0 0 0 0 0 .000 .000 .000
Eddie Turner 2 1 1 0 0 1 .500 .500 1.000
Morris Harary 3 0 1 0 0 0 .333 .333 .333
David DC Cohen 3 0 0 0 0 0 .000 .000 .000
Max Sutton 2 0 0 0 0 0 .000 .000 .000
Marty Antebi 2 1 1 1 0 0 .500 .667 .500
Joe Eshko 3 0 0 0 0 0 .000 .000 .000
David Farca 3 0 1 0 0 0 .333 .333 .667
Totals 25 2 6 2 2 1 .240 .296 .400

Batting

2B - Eddie Turner; David Farca
3B - Abe Cohen
RBI - Abe Cohen 2

Kekambas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ikey Betesh 3 1 1 1 0 1 .333 .500 .667
Abie Dwek 2 1 0 2 0 0 .000 .500 .000
Solomon Fallas 4 0 1 0 1 0 .250 .250 .250
David DK Kassin 2 2 2 1 1 0 1.000 1.000 1.000
Sol Tawil 4 1 3 0 5 0 .750 .750 1.000
Abraham Seruya 3 0 1 0 1 0 .333 .333 .333
Abraham Haber 4 0 2 0 1 0 .500 .500 .750
Marc Braha 2 1 0 2 1 0 .000 .500 .000
Jake Dwek 4 3 1 0 0 0 .250 .250 .500
Jack Abady 3 3 3 1 2 0 1.000 1.000 1.333
Totals 31 12 14 7 12 1 .452 .553 .613

Batting

2B - Ikey Betesh; Sol Tawil; Abraham Haber; Jake Dwek; Jack Abady
RBI - Solomon Fallas; David DK Kassin; Sol Tawil 5; Abraham Seruya; Abraham Haber; Marc Braha; Jack Abady 2

Game Details